Size Chart (in inches)
| Size | Waist | Inseam | Length |
|---|
| XS | 27–28 | 29 | 39 |
| S | 29–30 | 29.5 | 40 |
| M | 31–33 | 30 | 40.5 |
| L | 34–36 | 30.5 | 41 |
| XL | 37–39 | 31 | 41.5 |
| 2XL | 40–42 | 31.5 | 42 |
| 3XL | 43–45 | 32 | 42.5 |
| 4XL | 46–48 | 32.5 | 43 |
| 5XL | 49–51 | 33 | 43.5 |
Height & Weight Reference (Find Your Size Instantly)
| Height | Weight | Recommended Size |
|---|
| 5'3"–5'5" | 110–135 lbs | S |
| 5'5"–5'7" | 135–155 lbs | M |
| 5'7"–5'9" | 155–175 lbs | L |
| 5'9"–6'0" | 175–195 lbs | XL |
| 6'0"–6'2" | 195–215 lbs | 2XL |
| 6'2"–6'4" | 215–240 lbs | 3XL |
| 6'4"+ | 240+ lbs | 4XL–5XL |
Tips:
Choose your regular size for a sleek, active fit.
Go one size up if you plan to layer thermal leggings underneath.
About this product
Thermal Fleece Lining: Full fleece interior for exceptional warmth and insulation in cold winter
Durable Warm Material: Quality outer layer + soft interior = balance of warmth and long-lasting use
Custom Comfort Fit: Elastic waistband + adjustable drawstring = secure, all-day comfy fit
Convenient Details: Side pockets (storage) + elastic ankle cuffs (lock warmth) + machine washable (easy)